<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facts About Allergies &#187; allergy asthma</title>
	<atom:link href="http://www.allergydot.com/tag/allergy-asthma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allergydot.com</link>
	<description>What to do About Allergies and Allergic Reactions</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bronchial Asthma Symptoms and Treatment</title>
		<link>http://www.allergydot.com/2009/07/12/bronchial-asthma-symptoms-and-treatment/</link>
		<comments>http://www.allergydot.com/2009/07/12/bronchial-asthma-symptoms-and-treatment/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 13:08:37 +0000</pubDate>
		<dc:creator>Alank</dc:creator>
				<category><![CDATA[Asthma Attacks]]></category>
		<category><![CDATA[allergy asthma]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[asthma attack]]></category>
		<category><![CDATA[asthma control]]></category>
		<category><![CDATA[Asthma Symptoms]]></category>
		<category><![CDATA[bronchial asthma]]></category>
		<category><![CDATA[intercostal retractions]]></category>
		<category><![CDATA[leukotriene modifiers]]></category>

		<guid isPermaLink="false">http://www.allergydot.com/?p=57</guid>
		<description><![CDATA[<p>If you suffer from <strong>bronchial asthma</strong>, or think you may already have the condition, you will need to know how to recognize the symptoms and how to treat it. Your doctor will certainly be able to give you more information on asthma control and tell you how to prevent an asthma attack.</p>
<p><a href="http://www.allergydot.com/2009/07/12/bronchial-asthma-symptoms-and-treatment/" class="more-link">Read More on Bronchial Asthma Symptoms and Treatment</a></p>
]]></description>
		<wfw:commentRss>http://www.allergydot.com/2009/07/12/bronchial-asthma-symptoms-and-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEPA Vacuum For Allergies</title>
		<link>http://www.allergydot.com/2008/04/09/hepa-vacuum-for-allergies/</link>
		<comments>http://www.allergydot.com/2008/04/09/hepa-vacuum-for-allergies/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 08:37:31 +0000</pubDate>
		<dc:creator>Alank</dc:creator>
				<category><![CDATA[Allergy Prevention]]></category>
		<category><![CDATA[airborne pollutants]]></category>
		<category><![CDATA[allergy asthma]]></category>
		<category><![CDATA[asthma problems]]></category>
		<category><![CDATA[canister vacuums]]></category>
		<category><![CDATA[dust mites]]></category>
		<category><![CDATA[dust particles]]></category>
		<category><![CDATA[hepa vac]]></category>
		<category><![CDATA[hepa vacuum cleaner]]></category>
		<category><![CDATA[home air purifiers]]></category>
		<category><![CDATA[household dust]]></category>
		<category><![CDATA[indoor pollutants]]></category>
		<category><![CDATA[irritants]]></category>
		<category><![CDATA[particulate air]]></category>
		<category><![CDATA[purification system]]></category>
		<category><![CDATA[upright vacuums]]></category>
		<category><![CDATA[vacuum filters]]></category>
		<category><![CDATA[vacuum for allergies]]></category>

		<guid isPermaLink="false">http://www.allergydot.com/2008/04/09/hepa-vacuum-for-allergies/</guid>
		<description><![CDATA[<p>You may not be conscious of it, but your carpets and rugs are an assembly point for many varieties of airborne pollutants, including bacteria and dust mites that settle into the fibers. Additionally, any upholstered furnishings along with beds and bedding also have great concentrations of things such as dust mites, and wherever dust mites are found, there will also be an abundance of dust mite feces. Getting rid of these kinds of allergens and pollutants from the home can be effectively accomplished by using a HEPA vacuum for allergies on a regular basis.</p>
<p><a href="http://www.allergydot.com/2008/04/09/hepa-vacuum-for-allergies/" class="more-link">Read More on HEPA Vacuum For Allergies</a></p>
]]></description>
		<wfw:commentRss>http://www.allergydot.com/2008/04/09/hepa-vacuum-for-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of an Allergy Report</title>
		<link>http://www.allergydot.com/2008/09/02/the-importance-of-an-allergy-report/</link>
		<comments>http://www.allergydot.com/2008/09/02/the-importance-of-an-allergy-report/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 12:13:33 +0000</pubDate>
		<dc:creator>Alank</dc:creator>
				<category><![CDATA[Allergy Prevention]]></category>
		<category><![CDATA[aaaai]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[allergy asthma]]></category>
		<category><![CDATA[Allergy Report]]></category>
		<category><![CDATA[allergy reports]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[immunology]]></category>
		<category><![CDATA[local weather station]]></category>
		<category><![CDATA[news reports]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[spring and summer]]></category>
		<category><![CDATA[uv level]]></category>
		<category><![CDATA[uv rays]]></category>
		<category><![CDATA[weather forecasts]]></category>
		<category><![CDATA[web stations]]></category>

		<guid isPermaLink="false">http://www.allergydot.com/2008/09/02/the-importance-of-an-allergy-report/</guid>
		<description><![CDATA[<p>An <strong>allergy report</strong> can frequently be found on web stations and websites associated with the weather. Numerous news reports regularly carry reports on allergies related to the temperature and season of the year. For instance <a href="http://weather.cnn.com/weather/WeatherAllergy.jsp" target="_blank">CNN</a> carries an allergy report, as well as a UV level report on its website for folks worried about pollen in the air in addition to damaging UV rays.</p>
<p><a href="http://www.allergydot.com/2008/09/02/the-importance-of-an-allergy-report/" class="more-link">Read More on The Importance of an Allergy Report</a></p>
]]></description>
		<wfw:commentRss>http://www.allergydot.com/2008/09/02/the-importance-of-an-allergy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

