<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facts About Allergies &#187; dogs and cats</title>
	<atom:link href="http://www.allergydot.com/tag/dogs-and-cats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allergydot.com</link>
	<description>What to do About Allergies and Allergic Reactions</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dealing with a Pet Dander Allergy</title>
		<link>http://www.allergydot.com/2008/03/09/dealing-with-a-pet-dander-allergy/</link>
		<comments>http://www.allergydot.com/2008/03/09/dealing-with-a-pet-dander-allergy/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 00:05:34 +0000</pubDate>
		<dc:creator>Alank</dc:creator>
				<category><![CDATA[Allergies Types]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[allergic rhinitis]]></category>
		<category><![CDATA[animal dander]]></category>
		<category><![CDATA[cats and dogs]]></category>
		<category><![CDATA[dogs and cats]]></category>
		<category><![CDATA[fish tanks]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[pet dander allergy]]></category>
		<category><![CDATA[preventive measures]]></category>
		<category><![CDATA[proteins]]></category>
		<category><![CDATA[runny nose]]></category>
		<category><![CDATA[saliva]]></category>
		<category><![CDATA[skin cells]]></category>
		<category><![CDATA[skin rash]]></category>
		<category><![CDATA[watery eyes]]></category>

		<guid isPermaLink="false">http://www.allergydot.com/2008/03/09/dealing-with-a-pet-dander-allergy/</guid>
		<description><![CDATA[<p>Over two thirds of all homes have pets, yet, official estimates of those who have a <strong>pet dander allergy</strong> or are allergic to animals reach as high as ten percent. That is a guarantee of a lot of potential allergies. However, there are several effective strategies for dealing with those facts.</p>
<p><a href="http://www.allergydot.com/2008/03/09/dealing-with-a-pet-dander-allergy/" class="more-link">Read More on Dealing with a Pet Dander Allergy</a></p>
]]></description>
		<wfw:commentRss>http://www.allergydot.com/2008/03/09/dealing-with-a-pet-dander-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

